| Energy | 227.70 kcal (11.39%) |
| Protein | 4.98 g (9.22%) |
| Carbohydrate | 31.25 g (10.42%) |
| Total Sugar | 0.40 g |
| Added Sugar | 0.10 g (0.20%) |
| Total Fat | 9.20 g (13.73%) |
| Saturated Fat | 2.10 g (9%) |
| Trans Fat | 0 g |
| Dietary Fibre | 3.13 g (7.83%) |
| Sodium | 266 mg (13.30%) |
| Cholesterol | 0 mg |
Makhana, Olive Oil, Sunflower Oil, Sugar, Spices & Condiments (Red Chilli, Dried Mango, Dried Onion, Coriander seeds, Cumin, Dried Garlic flakes, Nutmeg, Mace), Salt, Tomato powder, Hydrolyse Peanut protein, Colour (Paprika extract).